Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Apollo | Overnight | Summer | 24 | $6,000 | $6,800 |
Apollo | 1.5 Day | Summer | 20 | $9,500 | $10,700 |
Apollo | 2 Day | Summer | 24 | $12,000 | $13,600 |
Prices subject to change without notice. |
Boat | Trip Types | Season | Anglers | Price |
Aztec | Overnight | Summer | 30 | $6,500 |
Aztec | 2 Day | Summer | 30 | $13,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Cortez | Overnight | Summer | 22 | $6,500 | $7,000 |
Cortez | 1.5 Day | Summer | 23 | $8,500 | $8,500 |
Cortez | 2 Day | Summer | 23 | $10,000 | $10,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
El Gato Dos | 3/4 Day Local (7am - 4pm) | All Year | 6 | $1,900 |
El Gato Dos | Full Day Mexico | All Year | 6 | $2,750 |
El Gato Dos | Half Day | Nov - May | 6 | $1,350 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Wed | Thu | Fri | Sat - Sun |
Highliner | Overnight | Summer | 27 | $5,600 | $5,600 | $5,600 | $6,800 |
Highliner | 1.5 Day | Summer | 27 | $9,000 | $9,000 | $11,200 | $11,200 |
Highliner | 2 Day | Summer | 27 | $10,600 | $10,600 | $13,000 | $13,000 |
Highliner | 2.5 Day | Summer | 27 | $13,000 | $15,000 | $15,000 | $15,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Invader | Half Day | All Year | 6 | $1,800 |
Invader | Full Day (Offshore/Mexico 5am - 5pm) | All Year | 6 | $3,800 |
Invader | Overnight | All Year | 5 | $4,500 |
Invader | 1.5 Day | All Year | 5 | $6,200 |
Invader | 2 Day | All Year | 5 | $8,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat | Sun |
New Seaforth | Half Day | June - Oct | 45 | $3,200 | $3,200 | $3,450 | $3,450 |
New Seaforth | Twilight | June - Oct | 45 | $3,200 | $3,450 | $3,450 | $3,200 |
New Seaforth | 3/4 Day Local (7am - 4pm) | June - Oct | 45 | $5,900 | $5,900 | $6,400 | $6,400 |
New Seaforth | Full Day | June - Oct | 45 | $6,900 | $6,900 | $7,400 | $7,400 |
New Seaforth | Half Day | Nov - May | 45 | $3,000 | $3,000 | $3,200 | $3,200 |
New Seaforth | 3/4 Day Local (7am - 4pm) | Nov - May | 45 | $4,400 | $4,400 | $4,900 | $4,900 |
New Seaforth | Full Day Coronado Islands (Passport Required) | Nov - May | 45 | $5,200 | $5,200 | $5,400 | $5,400 |
New Seaforth | Full Day Offshore | Nov - May | 45 | $6,100 | $6,100 | $6,300 | $6,300 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Outer Limits | Overnight | Summer | 23 | $5,500 | $6,000 |
Outer Limits | 1.5 Day | Summer | 23 | $8,700 | N/A |
Outer Limits | 2 Day | Summer | 23 | $11,000 | $12,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Pacific Voyager | Overnight | Summer | 24 | $6,000 |
Pacific Voyager | 2 Day | Summer | 24 | $12,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Pacifica | One Day | Summer | 31 | $7,000 | $8,000 |
Pacifica | 1.5 Day | Summer | 31 | $11,000 | $12,500 |
Pacifica | Two Day | Summer | 31 | $14,000 | $16,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat - Sun |
San Diego | Full Day Coronado Islands (Passports required) | June - Oct | 35 | $7,000 | $7,400 | $7,400 |
San Diego | Full Day Offshore | June - Oct | 35 | $7,000 | $7,000 | $7,400 |
San Diego | Full Day Coronado Islands (Passports required) | Nov - May | 35 | $5,200 | $5,200 | $6,200 |
San Diego | Full Day Offshore | Nov - May | 35 | $5,500 | $5,500 | $6,700 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat | Sun |
Sea Watch | Half Day | June - Oct | 40 | $2,350 | $2,350 | $2,550 | $2,550 |
Sea Watch | Twilight | June - Oct | 40 | $2,350 | $2,550 | $2,550 | $2,350 |
Sea Watch | 3/4 Day Local (7am - 4pm) | June - Oct | 35 | $3,400 | $3,400 | $3,850 | $3,850 |
Sea Watch | Full Day | June - Oct | 35 | $3,900 | $3,900 | $4,400 | $4,400 |
Sea Watch | Half Day | Nov - May | 40 | $2,200 | $2,200 | $2,450 | $2,450 |
Sea Watch | 3/4 Day Local (7am - 4pm) | Nov - May | 35 | $2,900 | $2,900 | $3,150 | $3,150 |
Sea Watch | Full Day Coastal | Nov - May | 35 | $3,300 | $3,300 | $3,550 | $3,550 |
Sea Watch | Full Day Offshore | Nov - May | 35 | $3,700 | $3,700 | $4,050 | $4,050 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Tribute | Overnight | Summer | 36 | $9,000 | $9,500 |
Tribute | 1.5 Day | Summer | 34 | $13,500 | $14,500 |
Tribute | 2 Day | Summer | 32 | $17,000 | $19,000 |
Tribute | 2.5 Day | Summer | 34 | $20,500 | $23,000 |
Tribute | 3 Day | Summer | 34 | $23,500 | $25,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat - Sun |
Voyager | Overnight | Summer | 18 | $4,650 | $4,650 | N/A |
Voyager | 1.5 Day | Summer | 18 | $6,700 | N/A | N/A |
Voyager | 2 Day | Summer | 18 | $8,450 | $8,450 | N/A |
Prices subject to change without notice. Call the landing for exact pricing. |