Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Apollo | Overnight | Summer | 24 | $6,500 | $7,200 |
Apollo | 2 Day | Summer | 24 | $13,000 | $14,400 |
Prices subject to change without notice. |
Boat | Trip Types | Season | Anglers | Price |
Aztec | Overnight | Summer | 30 | $6,500 |
Aztec | 2 Day | Summer | 30 | $13,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Cortez | Overnight | Summer | 22 | $6,000 | $6,000 |
Cortez | 1.5 Day | Summer | 23 | $8,000 | N/A |
Cortez | 2 Day | Summer | 23 | $10,000 | $10,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
El Gato Dos | 3/4 Day Local (7am - 4pm) | All Year | 6 | $1,900 |
El Gato Dos | Full Day Mexico | All Year | 6 | $2,750 |
El Gato Dos | Half Day | Nov - May | 6 | $1,350 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Fri | Sat - Sun |
Endeavor | One Day | Summer | 20 | $5,300 | $5,800 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Invader | Half Day | All Year | 6 | $1,800 | $1,800 |
Invader | 3/4 Day Local (7am - 4pm) | All Year | 6 | $2,800 | $2,800 |
Invader | Full Day (Offshore/Mexico 5am - 5pm) | All Year | 6 | $3,450 | $3,450 |
Invader | Overnight | All Year | 5 | $3,800 | $3,800 |
Invader | 1.5 Day | All Year | 5 | $4,700 | $5,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat | Sun |
New Seaforth | Half Day | June - Oct | 45 | $2,950 | $2,950 | $3,200 | $3,200 |
New Seaforth | Twilight | June - Oct | 45 | $2,950 | $3,200 | $3,200 | $2,950 |
New Seaforth | 3/4 Day Local (7am - 4pm) | June - Oct | 45 | $5,500 | $5,500 | $6,000 | $6,000 |
New Seaforth | Full Day Coronado Islands (Passports required) | June - Oct | 45 | $6,500 | $6,500 | $7,000 | $7,000 |
New Seaforth | Full Day Offshore | June - Oct | 45 | $6,500 | $6,500 | $7,000 | $7,000 |
New Seaforth | Half Day | Nov - May | 45 | $2,850 | $2,850 | $3,050 | $3,050 |
New Seaforth | 3/4 Day Local (7am - 4pm) | Nov - May | 45 | $4,100 | $4,100 | $4,500 | $4,500 |
New Seaforth | Full Day Coronado Islands | Nov - May | 45 | $4,800 | $4,800 | $5,100 | $5,100 |
New Seaforth | Full Day Offshore | Nov - May | 45 | $5,700 | $5,700 | $5,900 | $5,900 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Outer Limits | Overnight | Summer | 23 | $5,500 | $5,500 |
Outer Limits | 1.5 Day | Summer | 23 | $8,200 | N/A |
Outer Limits | 2 Day | Summer | 23 | $10,000 | $11,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Pacific Voyager | Overnight | Summer | 24 | $4,600 | $4,700 |
Pacific Voyager | 2 Day | Summer | 24 | $8,500 | $9,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Pacifica | One Day | Summer | 31 | $7,000 | $8,000 |
Pacifica | 1.5 Day | Summer | 31 | $11,000 | $12,500 |
Pacifica | Two Day | Summer | 31 | $14,000 | $16,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat - Sun |
San Diego | Full Day Coronado Islands (Passports required) | June - Oct | 35 | $7,000 | $7,400 | $7,400 |
San Diego | Full Day Offshore | June - Oct | 35 | $7,000 | $7,000 | $7,400 |
San Diego | Full Day Coronado Islands (Passports required) | Nov - May | 35 | $5,200 | $5,200 | $6,200 |
San Diego | Full Day Offshore | Nov - May | 35 | $5,500 | $5,500 | $6,700 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat | Sun |
Sea Watch | Half Day | June - Oct | 40 | $2,150 | $2,150 | N/A | N/A |
Sea Watch | Twilight | June - Oct | 40 | $2,150 | $2,350 | $2,350 | $2,150 |
Sea Watch | 3/4 Day Local (7am - 4pm) | June - Oct | 35 | $3,100 | $3,100 | $3,550 | $3,550 |
Sea Watch | Full Day Offshore | June - Oct | 35 | $3,600 | $3,600 | $4,100 | $4,100 |
Sea Watch | Full Day Coronado Islands (Passports Required) | June - Oct | 35 | $3,600 | $3,600 | $4,100 | $4,100 |
Sea Watch | Half Day | Nov - May | 40 | $1,950 | $1,950 | $2,200 | $2,200 |
Sea Watch | 3/4 Day Local (7am - 4pm) | Nov - May | 35 | $2,700 | $2,700 | $2,950 | $2,950 |
Sea Watch | Full Day Coronado Islands (Passports Required) | Nov - May | 35 | $3,500 | $3,500 | $3,850 | $3,850 |
Sea Watch | Full Day Offshore | Nov - May | 35 | $3,500 | $3,500 | $3,850 | $3,850 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Tue | Wed | Thu | Fri | Sat | Sun |
Tribute | Overnight | Summer | 36 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 |
Tribute | 1.5 Day | Summer | 34 | $12,500 | $12,500 | $12,500 | $14,000 | $14,000 | $12,500 |
Tribute | 2 Day | Summer | 36 | $15,500 | $15,500 | $15,500 | $15,500 | $18,000 | $18,000 |
Tribute | 2.5 Day | Summer | 34 | $19,000 | $19,000 | $2,200 | $2,200 | $22,000 | $22,000 |
Tribute | 3 Day | Summer | 34 | $22,500 | $24,000 | $24,000 | $24,000 | $24,000 | $24,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sat | Sun |
Voyager | Overnight | Summer | 18 | $4,500 | $4,500 | $4,500 |
Voyager | 1.5 Day | Summer | 18 | $6,500 | N/A | $6,500 |
Voyager | 2 Day | Summer | 18 | $8,200 | $8,200 | $8,200 |
Prices subject to change without notice. Call the landing for exact pricing. |