Upcoming Trips
To make your reservation please click on the green button next to the trip you would like to go on. Then follow the instructions to complete your reservation. |
|
No trips found. | |
Trip Types | Season | Anglers | Mon - Thu | Friday | Saturday | Sun |
Half Day | June - Oct | 40 | $2,350 | $2,350 | $2,550 | $2,550 |
3/4 Day Local (7am - 4pm) | June - Oct | 35 | $3,400 | $3,400 | $3,850 | $3,850 |
Twilight | June - Oct | 40 | $2,350 | $2,550 | $2,550 | $2,350 |
Half Day | Nov - May | 40 | $2,200 | $2,200 | $2,450 | $2,450 |
Full Day Coastal | Nov - May | 35 | $3,300 | $3,300 | $3,550 | $3,550 |
3/4 Day Local (7am - 4pm) | Nov - May | 35 | $2,900 | $2,900 | $3,150 | $3,150 |
Full Day | June - Oct | 35 | $3,900 | $3,900 | $4,400 | $4,400 |
Full Day Offshore | Nov - May | 35 | $3,700 | $3,700 | $4,050 | $4,050 |
Prices subject to change without notice. Call the landing for exact pricing. |