Upcoming Trips
To make your reservation please click on the green button next to the trip you would like to go on. Then follow the instructions to complete your reservation. |
|
No trips found. | |
<Prev Page 13 of 8 |
Trip Types | Season | Anglers | Mon - Thu | Friday | Saturday | Sun |
Half Day | June - Oct | 50 | $3,500 | $3,500 | $3,750 | $3,750 |
3/4 Day Local (7am - 4pm) | June - Oct | 50 | $6,400 | $6,400 | $6,800 | $6,800 |
Full Day | June - Oct | 45 | $7,400 | $7,400 | $7,800 | $7,800 |
Twilight | June - Oct | 50 | $3,200 | $3,500 | $3,500 | $3,200 |
Half Day | Nov - May | 50 | $3,300 | $3,300 | $3,550 | $3,550 |
3/4 Day Local (7am - 4pm) | Nov - May | 50 | $6,200 | $6,200 | $6,600 | $6,600 |
Full Day Offshore | Nov - May | 45 | $7,200 | $7,200 | $7,600 | $7,600 |
Prices subject to change without notice. Call the landing for exact pricing. |